SMS Bus Schedule Banner


Schedule includes morning pick-up and afternoon drop-off times.
BUS 8
  1. Cracker Trail Elem.| 7:30 - ----
  2. 3711 Skipper | 7:32 am - 3:54
  3. 4344 Skipper | 7:33 am - 3:52
  4. Hwy 27, Lk Jos Campgrd | 7:36 - 3:34
  5. Hwy 27, Lk Jos Shores | 7:37 - 3:35
  6. Hwy 27 & Twitty Rd. | 7:39 - 3:37
  7. 8055 Twitty | 7:44 - 3:40
  8. 7540 Twitty | 7:45 - 3:41
  9. Crnr 5th Av & 11th | 7:46 - 3:42
  10. Crnr Bay Blossom & 14th | 7:50 - 3:46
  11. Crnr Bay Blossom & 12th | 7:51 - 3:47
  12. Crnr Tractor & Cricket | 7:57 - 3:29
  13. Crnr Regency & Cambridge | 7:58 - 3:28
  14. Crnr 7th St. & Cambridge | 7:59 - 3:27
  15. Crnr Desoto Rd. & Raley | --- - 3:25
  16. Crnr Desoto & Orange | 8:00 - 3:25
  17. Crnr Ferdinand & Highlander | AM#42 - 3:23
  18. Crnr Sabal Palm & Sago Palm | AM#42 - 3:21
  19. Crnr Peters Rd. | 8:07 - 3:20
  20. Sebring Middle School | 8:15 - 2:55

BUS 9
  1. Woodlawn Elem | 7:30 - ----
  2. 320 Cherry Tree Dr. | 7:38 - 3:40
  3. Crnr Rolling Hills & Maya | 7:40 - 3:37
  4. Crnr Floral & Granada | 7:44 - 3:35
  5. 8125 Hampshire | 7:47 - 3:29
  6. Crnr Monte Real & Castile | 7:50 - 3:32
  7. Crnr Kenilworth & Denise | 8:04 - 3:16
  8. Sebring Middle School | 8:11 - 2:55

BUS 23
  1. Woodlawn Elem. | 7:13 - ----
  2. 3000 Scrub Pen Rd.| ---- - 3:50
  3. Crnr Scrub Pen & Boney | AM#46 - 3:46
  4. Crnr Arbuckle Crk & Arbuckle Branch | 7:37 - 3:40
  5. 14265 Arbuckle Crk @ Karen Dr. | 7:39 - 3:41
  6. Crnr Arbuckle Crk & Triple G Dairy | 7:47 - 3:32
  7. Crnr Arbuckle Crk & Rafter T Ranch | 7:49 - 3:30
  8. Crnr Arbuckle Crk & Van Pelt | 7:51 - 3:28
  9. Crnr Arbuckle Crk & Maxcy Rd.| 7:53 - 3:26
  10. Sebring Middle School | 8:13 - 2:55

BUS 59
  1. Cracker Trl Elem | 7:20 - ----
  2. Crnr Hwy 66 & Markland | 7:28 - 3:55
  3. 9118 CR 635 | 7:29 - 3:50
  4. 4419 Selah Rd. | 7:30 - 3:47
  5. 8600 CR 635 | 7:33 - 3:44
  6. Crnr Hawbranch & Creekside | 7:34 - 3:33
  7. Hawbranch @ The Country Club | ---- - 3:32
  8. Crnr Boulder @ Rodeo Dr. S. | 7:37 - 3:40
  9. Crnr Wood & Mockingbird | 7:39 - 3:34
  10. Crnr Lincoln & Lk Vista Dr. | 7:40 - 3:33
  11. Crnr Lincoln & Capri | 7:41 - 3:32
  12. Crnr Hammock & Mildred | 7:43 - 3:30
  13. Crnr Jacklin & Recreation | 7:46 - 3:29
  14. Crnr Jacklin & Andalusia | 7:47 - 3:28
  15. Crnr Andalusia & Lakewood | 7:48 - 3:27
  16. Crnr Lakewood & Recreation | 7:49 - 3:25
  17. Sebring Middle School | 8:09 - 2:55

BUS 63
  1. Cracker Trl Elem | 7:26 - ----
  2. Crnr Sparta & Charlotte | 7:32 - 3:37
  3. Crnr Bassage & Hancock | 7:34 - 3:34
  4. Crnr Bassage & Foster | 7:35 - 3:35
  5. Crnr Bassage & Prince | 7:36 - 3: 36
  6. Crnr Bassage & Mat-tee | 7:37 - 3: 33
  7. Crnr Sparta & Brittany | 7:39 - 3:31
  8. Crnr Sparta & Elf | 7:40 - 3:30
  9. 4300 Sparta | 7:41 - 3:30
  10. Crnr Sparta & Shenandoah | 7:41 - 3:29
  11. Crnr Killarney & Tubbs | 7:45 - 3:28
  12. Crnr Sparta & Koy | 7:48 - 3:27
  13. Crnr Oak Cr (Turn Around) | 7:53 - PM#152
  14. 5245 Hwy 27S @ Truly Nolen | 7:55 - PM#152
  15. Sebring Middle School | 8:12 - 2:55

BUS 67
  1. Shirey Complex - Storage | 6:25
  2. 909 Cowhouse | 6:57 - 4:15
  3. Crnr Cowhouse & Lake Blvd | 6:58 - 4:13
  4. Crnr Squirrel & Raccoon | 7:00 - 4:13
  5. Crnr Holly & Raccoon | 7:01 - 4:15
  6. Crnr Heron Ln & Heron Dr. | 7:03 - 4:19
  7. Crnr Lakeshore & Meadow | 7:04 - 4:17
  8. 2720 Cowhouse | 7:06 - 4:22
  9. 401 Arbuckle Crk | 7:13 - 4:04
  10. Crnr Hwy 98 & Ashton | 7:18 - 4:01
  11. Crnr Hwy 98 & O'Neal | ---- - 4:01
  12. Crnr Hwy 98 & Lowry | ---- - 3:59
  13. Crnr Lakeshore & Longbow | 7:22 - 3:57
  14. 5917 Lakeshore | 7:23 - 3:56
  15. 6033 Thomas Terrace | 7:26 - 3:53
  16. Crnr Lakeview Blvd & Lakeshore Rd.| 7:26 - 3:53
  17. 6401 Hwy 98 | 7:29 - 3:50
  18. 7745 Hwy 98 | 7:31 - 3:46
  19. 8007 Hwy 98 | ---- - 3:45
  20. 209 Revson | ---- - 3:43
  21. 302 Newman | 7:35 - 3:44
  22. Crnr Hwy 98 & Commercial Blvd | 7:36 - 3:41
  23. Crnr Albritton & Zodiac | 7:43 - 3:35
  24. Crnr Albritton & Ranchero | 7:44 - 3:36
  25. Crnr Farm Rd. & Farm Ln | 7:46 - 3:39
  26. Crnr Farm & Oakwood | 7:48 - 3:37
  27. Crnr Hwy 98 & Tubbs Ranch | 7:50 - 3:31
  28. 12932 Hwy 98 | 7:51 - 3:30
  29. Sebring Middle School | 8:13 - 2:55

BUS 143
  1. Cracker Trl Elem | 7:15 - ----
  2. 2815 Lk Jos.Dr | 7:25 - 3:46
  3. Crnr Oak Bch Blvd & Clifton | 7:28 - 3:43
  4. Crnr Preston & Clifton | 7:30 - 3:43
  5. Crnr Gresham & Grace Ln | 7:32 - 3:45
  6. Crnr Lk Jos.Dr & Gresham | 7:33 - 3:47
  7. 2215 Lk Jos.Dr | 7:34 - 3:49
  8. Crnr Lk Jos.Dr & Wilson Dr | 7:35 - 3:41
  9. Crnr Lk Jos.Dr & Nature Ln | 7:37 - 3:40
  10. Crnr Lk Jos.Dr & Catinka Dr | 7:39 - 3:38
  11. Crnr Lk Jos.Dr & Virginia Av | 7:40 - 3:37
  12. Crnr Lk Jos.Dr & Sharon Av | 7:41 - 3:36
  13. Crnr Lk Jos.Dr & Rosemary Av | 7:42 - 3:35
  14. 13801 Hwy 27 S (Lg house on Jos.Crk)| 7:47-3:57
  15. Crnr Palmetto Dr & Webb Ct | 7:48 - 3:58
  16. Crnr Palmetto Dr & Sheppard Tr | 7:49 - 3:59
  17. Crnr Holly Dr & River Dr | 7:50 - 4:00
  18. Crnr Cr 17 & Tauchens Rd | 7:54 - 4:05
  19. Sebring Middle School | 8:15 - 2:55

BUS 161
  1. Cracker Trail Elem | 7:15 - ----
  2. Crnr Lakeview Blvd & Oak Ln/Pine Ln | 7:33 - 3:48
  3. Crnr Duane Palmer & Tizzwood |7:36 - 3:46
  4. Crnr Duane Palmer & Maple Ln/Garden | 7:37 - 3:45
  5. Crnr Duane Palmer & Blue Heron Dr | 7:40 - 3:42
  6. Crnr Duane Palmer & Concorde | 7:41 - 3:41
  7. Crnr Duane Palmer & Kenwood Pl | 7:42 - 3:39
  8. Crnr Woodmont & Kenwood Pl | 7:43 - 3:38
  9. Crnr Blossom Dr & Coral Rdg | 7:44 - 3:37
  10. Crnr Blossom Dr & Spring Lk Blvd | 7:46 - 3:36
  11. Crnr Spring Lk Blvd & Honeysuckle | 7:47 - 3:34
  12. Crnr Valencia Rd & Voss Ct | 7:48 - 3:33
  13. Crnr Valencia Rd & Pardo Ct | 7:49 - 3:33
  14. 7629 Valencia Rd | 7:50 - 3:32
  15. Crnr Valencia Rd & Floral Dr | 7:52 - 3:31
  16. Sebring Middle School | 8:10 - 2:55
BUS 69
  1. Shirey Complex | 6:00 - ----
  2. Crnr Hylton & Taylor | 6:43 - 4:25
  3. C-65 Locks Access Rd @ Boat Ramp | 6:50 - 4:20
  4. Crnr CR 621 & Frank Demaris Rd. | ---- - 4:10
  5. Crnr N. Lake Dr. & Gardner | 7:14 - 3:54
  6. Crnr Bluff Hammock & Irish | 7:19 - 3:50
  7. 1301 Bluff Hammock | 7:20 - 3:49
  8. Crnr Bluff Hammock & Elaine | 7:21 - 3:48
  9. 2509 Bluff Hammock @ 2649 | ---- - 3:47
  10. Crnr Hicks & 8th Av | 7:23 - 3:46
  11. Crnr Hicks & 7th Av | 7:24 - 3:45
  12. Crnr Hicks & 6th Terr | 7:25 - 3:42
  13. Crnr Hicks & 6th Av | 7:26 - 3:41
  14. Crnr Hicks & 5th Av | 7:27 - 3:40
  15. Crnr Hicks & 4th Av | ---- - 3:39
  16. Crnr Hicks & 3rd Av | 7:28 - 3:38
  17. Crnr Hicks & 2nd Av | --- - 3:37
  18. Crnr Hicks & Bishop Dairy Rd | 7:29 - 3:36
  19. Crnr Scrub Pen & Boney | 7:34 - PM#23
  20. 1020 Arbuckle Crk Rd | 7:40 - 3:36
  21. 740 Arbuckle Crk Rd | 7:41 - 3:35
  22. Sebring Middle School | 8:10 - 2:55

BUS 75
  1. Cracker Trl Elem | 7:28 - ----
  2. Crnr Schlosser & Shamrock | 7:34 - 3:27
  3. Crnr Medina & 9th Av | 7:39 - 3:30
  4. 4602 Medina Way | 7:40 - 3:31
  5. Crnr 13th Av & Mack Ln | 7:41 - 3:32
  6. Crnr Lafayette & 14th | 7:42 - 3:33
  7. Crnr Lafayette & 16th | 7:42 - 3:34
  8. Crnr Lafayette & Ivory | 7:44 - 3:35
  9. 5258 N. Huckleberry Lk | 7:45 - 3:36
  10. 5318 N. Huckleberry Lk | 7:46 - 3:37
  11. Crnr N. Huclkeberry & Lk Haven | 7:47 - 3:38
  12. 5457 Lk Haven Blvd | 7:48 - 3:40
  13. Crnr Lk Haven & 14th | 7:49 - 3:42
  14. Crnr Lewis & 11th | 7:50 - 3:43
  15. 4310 Lewis Av | 7:51 - 3:44
  16. Crnr Eighth & Westminster | 7:53 - 3:46
  17. Sebring Middle School | 8:17 - 2:55

BUS 78
  1. Cracker Trl Elem | 7:23 - ----
  2. Crnr Hwy 66 & Maxanna | 7:23 - 3:52
  3. Crnr Hwy 66 & McRoy | 7:28 - 3:51
  4. 6910 Orange Blossom Blvd | 7:30 - 3:50
  5. 1410 Jasmine Dr. | 7:31 - 3:49
  6. Crnr Lakeside & Canal St | 7:32 - 3:48
  7. Crnr Lakeside & Rise Terr | 7:33 - 3:47
  8. 6223 Fir Rd | 7:34 - 3:46
  9. Crnr Queen & Golden | 7:35 - 3:45
  10. Crnr Lakewood & Elm | 7:38 - 3:40
  11. Crnr Lakewood & Jonquil | 7:40 - 3:41
  12. Crnr Lakewood & Lily | 7:42 - 3:41
  13. 1505 Lakewood 7:44 - 3:34
  14. Crnr Lakewood Rd & Lakewood Av | 7:45 - 3:33
  15. Crnr Lakewood & Hyacinth | 7:47 - 3:31
  16. Crnr Gardina & Lime Rd | 7:50 - 3:27
  17. Sebring Middle School | 8:13 - 2:55

BUS 80
  1. Woodlawn Elem | 7:29 - ----
  2. 5130 Airport Rd | 7:40 - 3:44
  3. 114 Mini Ranch Rd | 7:41 - 3:43
  4. 207 Mini Ranch Rd | 7:42 - 3:42
  5. Crnr Moon Ranch & Snyder | 7:46 - 3:38
  6. 308 Moon Ranch Rd | 7:47 - 3:37
  7. Crnr Hwy 17 SB & Jonesville Rd | 7:50 - 3:34
  8. Crnr Mike Khan & Rushlo | 7:51 - 3:33
  9. Crnr Mike Khan & Paradise | 7:52 - 3:32
  10. Crnr Mike Khan & Howard | 7:53 - 3:31
  11. Crnr Mike Khan & Waldron | 7:54 - 3:30
  12. Crnr Desoto Cty & Ferdinand | 7:57 - 3:26
  13. 5107 Desoto Rd | 7:58 - 3:23
  14. 3214 Gould Av | 7:59 - 3:24
  15. Crnr Howze & Desoto Rd | 8:00 - 3:25
  16. Sebring Middle School | 8:15 - 2:55

BUS 120
  1. Cracker Trl Elem | 7:15 - ----
  2. 7611 US Hwy 27 (Turn around Shell lot)| 7:25 - PM#152
  3. 6802 S Hwy 17 SB | 7:37 - 3:38
  4. Crnr S Hwy 17 & Highland St | 7:38 - 3:37
  5. Crnr S Hwy 17 & Pioneer/1st St | 7:40 - 3:35
  6. 6052 3rd Av E | 7:41 - 3:34
  7. Crnr Hwy 17 sb & 1st Av E | 7:42 - 3:32
  8. Crnr S Hwy 17 SB & Wash. | 7:44 - 3:30
  9. Crnr Rainbow Av & Warfield Pl | 7:52 - 3:22
  10. Crnr Rainbow Av & Park Pl | 7:54 - 3:20
  11. Sebring Middle School | 8:05 - 2:55

BUS 121
  1. Fred Wild Elem | 7:27 - ----
  2. Crnr 5th Av & Leaf Rd | 7:39 - 3:27
  3. Crnr Elson Av & 8th Av | 7:41 - 3:29
  4. Crnr Sebring Av. & 10th Av | 7:43 - 3:31
  5. 4037 Lakewood Rd | 7:46 - 3:34
  6. 4826 Lakewood Rd | 7:47 - 3:35
  7. 5018 Lakewood Rd | 7:48 - 3:36
  8. 5204 Lakewood Rd | 7:49 - 3:37
  9. 1720 Dehlia Terr | 7:53 - 3:42
  10. Crnr 5th Av & Kearly | 7:57 - 3:26
  11. Crnr 5th Av & Lewis | 7:58 - 3:25
  12. 4103 Golfview Rd | ---- - 3:23
  13. 2011 SE Lakeview @ VFW | 8:06 - 3:13
  14. Sebring Middle School | 8:15 - 2:55

BUS 152
  1. Shirey Complex | 6:35 - ----
  2. Crnr Oak Cr & Oak Cr | AM#63 - 3:20
  3. 5245 US 27 S @ Truly Nolen | AM#63 - 3:22
  4. 7611 US 27 S (Turn around) | AM#120 - 3:24
  5. Crnr Orange Bloss & Lk Point Rd | 7:00 - 3:32
  6. Crnr Orange Bloss & Skipper Ct | 7:01 - 3:33
  7. 9915 Orange Bloss Blvd | 7:02 - 3:34
  8. Crnr Orange Bloss & Shank Hill Rd | 7:03 - 3:35
  9. Marguerite Rd @ BHG Grove Gate | 7:20 - 4:15
  10. 8900 W. Josephine Rd | 7:24 - 4:12
  11. 8621 W. Josephine Rd | 7:25 - 4:11
  12. 8600 W. Josephine Rd | 7:26 - 4:10
  13. Crnr W. Jos.Rd & Bethea Ln | 7:27 - 4:09
  14. 7523 W. Josephine Rd | 7:31 - 4:04
  15. 5618 W. Josephine Rd | 7:35 - 4:00
  16. 5024 W. Josephine Rd | 7:36 - 3:59
  17. Crnr W. Jos Rd & Payne Rd | 7:37 - 3:58
  18. Crnr Payne Rd & Appaloosa | 7:40 - 3:57
  19. Crnr Payne Rd & Wilderness Tr | 7:41 - 3:56
  20. 9645 Payne Rd | 7:42 - 3:55
  21. 9309 Payne Rd | 7:43 - 3:54
  22. Crnr Derby Ln & Silver Rd | 7:48 - 3:47
  23. Crnr Derby Ln & Morgan Path | 7:49 - 3:48
  24. Crnr Derby Ln & Saddle Path | 7:50 - 3:49
  25. Crnr Derby Ln & Fox Ln | 7:50 - 3:50
  26. Sebring Middle School | 8:15 - 2:55



    Call the school or bus garage
    for special ESE schedules.