BUS 8
- Cracker Trail Elem.| 7:30 - ----
- 3711 Skipper | 7:32 am - 3:54
- 4344 Skipper | 7:33 am - 3:52
- Hwy 27, Lk Jos Campgrd | 7:36 - 3:34
- Hwy 27, Lk Jos Shores | 7:37 - 3:35
- Hwy 27 & Twitty Rd. | 7:39 - 3:37
- 8055 Twitty | 7:44 - 3:40
- 7540 Twitty | 7:45 - 3:41
- Crnr 5th Av & 11th | 7:46 - 3:42
- Crnr Bay Blossom & 14th | 7:50 - 3:46
- Crnr Bay Blossom & 12th | 7:51 - 3:47
- Crnr Tractor & Cricket | 7:57 - 3:29
- Crnr Regency & Cambridge | 7:58 - 3:28
- Crnr 7th St. & Cambridge | 7:59 - 3:27
- Crnr Desoto Rd. & Raley | --- - 3:25
- Crnr Desoto & Orange | 8:00 - 3:25
- Crnr Ferdinand & Highlander | AM#42 - 3:23
- Crnr Sabal Palm & Sago Palm | AM#42 - 3:21
- Crnr Peters Rd. | 8:07 - 3:20
- Sebring Middle School | 8:15 - 2:55
BUS 9
- Woodlawn Elem | 7:30 - ----
- 320 Cherry Tree Dr. | 7:38 - 3:40
- Crnr Rolling Hills & Maya | 7:40 - 3:37
- Crnr Floral & Granada | 7:44 - 3:35
- 8125 Hampshire | 7:47 - 3:29
- Crnr Monte Real & Castile | 7:50 - 3:32
- Crnr Kenilworth & Denise | 8:04 - 3:16
- Sebring Middle School | 8:11 - 2:55
BUS 23
- Woodlawn Elem. | 7:13 - ----
- 3000 Scrub Pen Rd.| ---- - 3:50
- Crnr Scrub Pen & Boney | AM#46 - 3:46
- Crnr Arbuckle Crk & Arbuckle Branch | 7:37 - 3:40
- 14265 Arbuckle Crk @ Karen Dr. | 7:39 - 3:41
- Crnr Arbuckle Crk & Triple G Dairy | 7:47 - 3:32
- Crnr Arbuckle Crk & Rafter T Ranch | 7:49 - 3:30
- Crnr Arbuckle Crk & Van Pelt | 7:51 - 3:28
- Crnr Arbuckle Crk & Maxcy Rd.| 7:53 - 3:26
- Sebring Middle School | 8:13 - 2:55
BUS 59
- Cracker Trl Elem | 7:20 - ----
- Crnr Hwy 66 & Markland | 7:28 - 3:55
- 9118 CR 635 | 7:29 - 3:50
- 4419 Selah Rd. | 7:30 - 3:47
- 8600 CR 635 | 7:33 - 3:44
- Crnr Hawbranch & Creekside | 7:34 - 3:33
- Hawbranch @ The Country Club | ---- - 3:32
- Crnr Boulder @ Rodeo Dr. S. | 7:37 - 3:40
- Crnr Wood & Mockingbird | 7:39 - 3:34
- Crnr Lincoln & Lk Vista Dr. | 7:40 - 3:33
- Crnr Lincoln & Capri | 7:41 - 3:32
- Crnr Hammock & Mildred | 7:43 - 3:30
- Crnr Jacklin & Recreation | 7:46 - 3:29
- Crnr Jacklin & Andalusia | 7:47 - 3:28
- Crnr Andalusia & Lakewood | 7:48 - 3:27
- Crnr Lakewood & Recreation | 7:49 - 3:25
- Sebring Middle School | 8:09 - 2:55
BUS 63
- Cracker Trl Elem | 7:26 - ----
- Crnr Sparta & Charlotte | 7:32 - 3:37
- Crnr Bassage & Hancock | 7:34 - 3:34
- Crnr Bassage & Foster | 7:35 - 3:35
- Crnr Bassage & Prince | 7:36 - 3: 36
- Crnr Bassage & Mat-tee | 7:37 - 3: 33
- Crnr Sparta & Brittany | 7:39 - 3:31
- Crnr Sparta & Elf | 7:40 - 3:30
- 4300 Sparta | 7:41 - 3:30
- Crnr Sparta & Shenandoah | 7:41 - 3:29
- Crnr Killarney & Tubbs | 7:45 - 3:28
- Crnr Sparta & Koy | 7:48 - 3:27
- Crnr Oak Cr (Turn Around) | 7:53 - PM#152
- 5245 Hwy 27S @ Truly Nolen | 7:55 - PM#152
- Sebring Middle School | 8:12 - 2:55
BUS 67
- Shirey Complex - Storage | 6:25
- 909 Cowhouse | 6:57 - 4:15
- Crnr Cowhouse & Lake Blvd | 6:58 - 4:13
- Crnr Squirrel & Raccoon | 7:00 - 4:13
- Crnr Holly & Raccoon | 7:01 - 4:15
- Crnr Heron Ln & Heron Dr. | 7:03 - 4:19
- Crnr Lakeshore & Meadow | 7:04 - 4:17
- 2720 Cowhouse | 7:06 - 4:22
- 401 Arbuckle Crk | 7:13 - 4:04
- Crnr Hwy 98 & Ashton | 7:18 - 4:01
- Crnr Hwy 98 & O'Neal | ---- - 4:01
- Crnr Hwy 98 & Lowry | ---- - 3:59
- Crnr Lakeshore & Longbow | 7:22 - 3:57
- 5917 Lakeshore | 7:23 - 3:56
- 6033 Thomas Terrace | 7:26 - 3:53
- Crnr Lakeview Blvd & Lakeshore Rd.| 7:26 - 3:53
- 6401 Hwy 98 | 7:29 - 3:50
- 7745 Hwy 98 | 7:31 - 3:46
- 8007 Hwy 98 | ---- - 3:45
- 209 Revson | ---- - 3:43
- 302 Newman | 7:35 - 3:44
- Crnr Hwy 98 & Commercial Blvd | 7:36 - 3:41
- Crnr Albritton & Zodiac | 7:43 - 3:35
- Crnr Albritton & Ranchero | 7:44 - 3:36
- Crnr Farm Rd. & Farm Ln | 7:46 - 3:39
- Crnr Farm & Oakwood | 7:48 - 3:37
- Crnr Hwy 98 & Tubbs Ranch | 7:50 - 3:31
- 12932 Hwy 98 | 7:51 - 3:30
- Sebring Middle School | 8:13 - 2:55
BUS 143
- Cracker Trl Elem | 7:15 - ----
- 2815 Lk Jos.Dr | 7:25 - 3:46
- Crnr Oak Bch Blvd & Clifton | 7:28 - 3:43
- Crnr Preston & Clifton | 7:30 - 3:43
- Crnr Gresham & Grace Ln | 7:32 - 3:45
- Crnr Lk Jos.Dr & Gresham | 7:33 - 3:47
- 2215 Lk Jos.Dr | 7:34 - 3:49
- Crnr Lk Jos.Dr & Wilson Dr | 7:35 - 3:41
- Crnr Lk Jos.Dr & Nature Ln | 7:37 - 3:40
- Crnr Lk Jos.Dr & Catinka Dr | 7:39 - 3:38
- Crnr Lk Jos.Dr & Virginia Av | 7:40 - 3:37
- Crnr Lk Jos.Dr & Sharon Av | 7:41 - 3:36
- Crnr Lk Jos.Dr & Rosemary Av | 7:42 - 3:35
- 13801 Hwy 27 S (Lg house on Jos.Crk)| 7:47-3:57
- Crnr Palmetto Dr & Webb Ct | 7:48 - 3:58
- Crnr Palmetto Dr & Sheppard Tr | 7:49 - 3:59
- Crnr Holly Dr & River Dr | 7:50 - 4:00
- Crnr Cr 17 & Tauchens Rd | 7:54 - 4:05
- Sebring Middle School | 8:15 - 2:55
BUS 161
- Cracker Trail Elem | 7:15 - ----
- Crnr Lakeview Blvd & Oak Ln/Pine Ln | 7:33 - 3:48
- Crnr Duane Palmer & Tizzwood |7:36 - 3:46
- Crnr Duane Palmer & Maple Ln/Garden | 7:37 - 3:45
- Crnr Duane Palmer & Blue Heron Dr | 7:40 - 3:42
- Crnr Duane Palmer & Concorde | 7:41 - 3:41
- Crnr Duane Palmer & Kenwood Pl | 7:42 - 3:39
- Crnr Woodmont & Kenwood Pl | 7:43 - 3:38
- Crnr Blossom Dr & Coral Rdg | 7:44 - 3:37
- Crnr Blossom Dr & Spring Lk Blvd | 7:46 - 3:36
- Crnr Spring Lk Blvd & Honeysuckle | 7:47 - 3:34
- Crnr Valencia Rd & Voss Ct | 7:48 - 3:33
- Crnr Valencia Rd & Pardo Ct | 7:49 - 3:33
- 7629 Valencia Rd | 7:50 - 3:32
- Crnr Valencia Rd & Floral Dr | 7:52 - 3:31
- Sebring Middle School | 8:10 - 2:55
|
BUS 69
- Shirey Complex | 6:00 - ----
- Crnr Hylton & Taylor | 6:43 - 4:25
- C-65 Locks Access Rd @ Boat Ramp | 6:50 - 4:20
- Crnr CR 621 & Frank Demaris Rd. | ---- - 4:10
- Crnr N. Lake Dr. & Gardner | 7:14 - 3:54
- Crnr Bluff Hammock & Irish | 7:19 - 3:50
- 1301 Bluff Hammock | 7:20 - 3:49
- Crnr Bluff Hammock & Elaine | 7:21 - 3:48
- 2509 Bluff Hammock @ 2649 | ---- - 3:47
- Crnr Hicks & 8th Av | 7:23 - 3:46
- Crnr Hicks & 7th Av | 7:24 - 3:45
- Crnr Hicks & 6th Terr | 7:25 - 3:42
- Crnr Hicks & 6th Av | 7:26 - 3:41
- Crnr Hicks & 5th Av | 7:27 - 3:40
- Crnr Hicks & 4th Av | ---- - 3:39
- Crnr Hicks & 3rd Av | 7:28 - 3:38
- Crnr Hicks & 2nd Av | --- - 3:37
- Crnr Hicks & Bishop Dairy Rd | 7:29 - 3:36
- Crnr Scrub Pen & Boney | 7:34 - PM#23
- 1020 Arbuckle Crk Rd | 7:40 - 3:36
- 740 Arbuckle Crk Rd | 7:41 - 3:35
- Sebring Middle School | 8:10 - 2:55
BUS 75
- Cracker Trl Elem | 7:28 - ----
- Crnr Schlosser & Shamrock | 7:34 - 3:27
- Crnr Medina & 9th Av | 7:39 - 3:30
- 4602 Medina Way | 7:40 - 3:31
- Crnr 13th Av & Mack Ln | 7:41 - 3:32
- Crnr Lafayette & 14th | 7:42 - 3:33
- Crnr Lafayette & 16th | 7:42 - 3:34
- Crnr Lafayette & Ivory | 7:44 - 3:35
- 5258 N. Huckleberry Lk | 7:45 - 3:36
- 5318 N. Huckleberry Lk | 7:46 - 3:37
- Crnr N. Huclkeberry & Lk Haven | 7:47 - 3:38
- 5457 Lk Haven Blvd | 7:48 - 3:40
- Crnr Lk Haven & 14th | 7:49 - 3:42
- Crnr Lewis & 11th | 7:50 - 3:43
- 4310 Lewis Av | 7:51 - 3:44
- Crnr Eighth & Westminster | 7:53 - 3:46
- Sebring Middle School | 8:17 - 2:55
BUS 78
- Cracker Trl Elem | 7:23 - ----
- Crnr Hwy 66 & Maxanna | 7:23 - 3:52
- Crnr Hwy 66 & McRoy | 7:28 - 3:51
- 6910 Orange Blossom Blvd | 7:30 - 3:50
- 1410 Jasmine Dr. | 7:31 - 3:49
- Crnr Lakeside & Canal St | 7:32 - 3:48
- Crnr Lakeside & Rise Terr | 7:33 - 3:47
- 6223 Fir Rd | 7:34 - 3:46
- Crnr Queen & Golden | 7:35 - 3:45
- Crnr Lakewood & Elm | 7:38 - 3:40
- Crnr Lakewood & Jonquil | 7:40 - 3:41
- Crnr Lakewood & Lily | 7:42 - 3:41
- 1505 Lakewood 7:44 - 3:34
- Crnr Lakewood Rd & Lakewood Av | 7:45 - 3:33
- Crnr Lakewood & Hyacinth | 7:47 - 3:31
- Crnr Gardina & Lime Rd | 7:50 - 3:27
- Sebring Middle School | 8:13 - 2:55
BUS 80
- Woodlawn Elem | 7:29 - ----
- 5130 Airport Rd | 7:40 - 3:44
- 114 Mini Ranch Rd | 7:41 - 3:43
- 207 Mini Ranch Rd | 7:42 - 3:42
- Crnr Moon Ranch & Snyder | 7:46 - 3:38
- 308 Moon Ranch Rd | 7:47 - 3:37
- Crnr Hwy 17 SB & Jonesville Rd | 7:50 - 3:34
- Crnr Mike Khan & Rushlo | 7:51 - 3:33
- Crnr Mike Khan & Paradise | 7:52 - 3:32
- Crnr Mike Khan & Howard | 7:53 - 3:31
- Crnr Mike Khan & Waldron | 7:54 - 3:30
- Crnr Desoto Cty & Ferdinand | 7:57 - 3:26
- 5107 Desoto Rd | 7:58 - 3:23
- 3214 Gould Av | 7:59 - 3:24
- Crnr Howze & Desoto Rd | 8:00 - 3:25
- Sebring Middle School | 8:15 - 2:55
BUS 120
- Cracker Trl Elem | 7:15 - ----
- 7611 US Hwy 27 (Turn around Shell lot)| 7:25 - PM#152
- 6802 S Hwy 17 SB | 7:37 - 3:38
- Crnr S Hwy 17 & Highland St | 7:38 - 3:37
- Crnr S Hwy 17 & Pioneer/1st St | 7:40 - 3:35
- 6052 3rd Av E | 7:41 - 3:34
- Crnr Hwy 17 sb & 1st Av E | 7:42 - 3:32
- Crnr S Hwy 17 SB & Wash. | 7:44 - 3:30
- Crnr Rainbow Av & Warfield Pl | 7:52 - 3:22
- Crnr Rainbow Av & Park Pl | 7:54 - 3:20
- Sebring Middle School | 8:05 - 2:55
BUS 121
- Fred Wild Elem | 7:27 - ----
- Crnr 5th Av & Leaf Rd | 7:39 - 3:27
- Crnr Elson Av & 8th Av | 7:41 - 3:29
- Crnr Sebring Av. & 10th Av | 7:43 - 3:31
- 4037 Lakewood Rd | 7:46 - 3:34
- 4826 Lakewood Rd | 7:47 - 3:35
- 5018 Lakewood Rd | 7:48 - 3:36
- 5204 Lakewood Rd | 7:49 - 3:37
- 1720 Dehlia Terr | 7:53 - 3:42
- Crnr 5th Av & Kearly | 7:57 - 3:26
- Crnr 5th Av & Lewis | 7:58 - 3:25
- 4103 Golfview Rd | ---- - 3:23
- 2011 SE Lakeview @ VFW | 8:06 - 3:13
- Sebring Middle School | 8:15 - 2:55
BUS 152
- Shirey Complex | 6:35 - ----
- Crnr Oak Cr & Oak Cr | AM#63 - 3:20
- 5245 US 27 S @ Truly Nolen | AM#63 - 3:22
- 7611 US 27 S (Turn around) | AM#120 - 3:24
- Crnr Orange Bloss & Lk Point Rd | 7:00 - 3:32
- Crnr Orange Bloss & Skipper Ct | 7:01 - 3:33
- 9915 Orange Bloss Blvd | 7:02 - 3:34
- Crnr Orange Bloss & Shank Hill Rd | 7:03 - 3:35
- Marguerite Rd @ BHG Grove Gate | 7:20 - 4:15
- 8900 W. Josephine Rd | 7:24 - 4:12
- 8621 W. Josephine Rd | 7:25 - 4:11
- 8600 W. Josephine Rd | 7:26 - 4:10
- Crnr W. Jos.Rd & Bethea Ln | 7:27 - 4:09
- 7523 W. Josephine Rd | 7:31 - 4:04
- 5618 W. Josephine Rd | 7:35 - 4:00
- 5024 W. Josephine Rd | 7:36 - 3:59
- Crnr W. Jos Rd & Payne Rd | 7:37 - 3:58
- Crnr Payne Rd & Appaloosa | 7:40 - 3:57
- Crnr Payne Rd & Wilderness Tr | 7:41 - 3:56
- 9645 Payne Rd | 7:42 - 3:55
- 9309 Payne Rd | 7:43 - 3:54
- Crnr Derby Ln & Silver Rd | 7:48 - 3:47
- Crnr Derby Ln & Morgan Path | 7:49 - 3:48
- Crnr Derby Ln & Saddle Path | 7:50 - 3:49
- Crnr Derby Ln & Fox Ln | 7:50 - 3:50
- Sebring Middle School | 8:15 - 2:55
Call the school or bus garage for
special ESE schedules.
|