|
| |
| Topic/Research | 8 Weeks in Advance of Science Fair |
| Problem/Question | 7 Weeks in Advance of Science Fair |
| Hypothesis | 6 Weeks in Advance of Science Fair |
| Procedure (all parts) | 3-5 Weeks in Advance of Science Fair |
| Abstract and Paperwork | 2-3 Weeks in Advance of Science Fair |
| Completed Project | End of November - beginning of December |
|
|
| |
|
III. Materials:
A. What kind?
B. What size?
C. How many?
|
VI. Results:
What happened?
|
Table of Contents
I. Question
II. Hypothesis
III. Materials
IV. Procedure
V. Observation
VI. Results
VII. Data tables/Graphs
VIII. Conclusion
|
IV. Procedure
A. 1st,
B. 2nd,
C. 3rd,
D. 4th,
| VII. Data Tables/Graphs |
|
|
I. Question II. Hypothesis |
V. Observations What do you see happening? |
VIII. Conclusion |
| GOOD LISTING | POOR LISTING |
| 3- 15x15 cm square each of: Brawny, Gala, Scott, Generic Paper Towels | Paper Towels |
| 250 ml beaker | Measuring Cup |
| 750 ml water at 20 oC (temperature of the water) | Water |
| 1 - 20x20 cm square cake pan | Container |
| Celsius Thermometer | Thermometer |
| Clock with a second hand | Clock |
| Volume: | milliliter (ml) liter (L) | 1000 ml = 1 L |
| Length: | millimeter (mm) centimeter (cm) meter (m) kilometer (km) | 10 mm = 1 cm 100 cm = 1 m 1000 m = 1 km |
| Mass: | milligram (mg) gram (g) kiligram (kg) | 10 mg = 1 g 1000g = 1 kg |
| Temperature: | Celsius (oC) |
| Sneezes on Tuesday (title) | |
| Meg | | | | | | | |
| Tim | | | | |
| Fred | | | | | |
| Ann-Marie | | | | | | | | | | |
| Jewel | | | | | | | | |
| Labels for Columns | Data shown with tally marks |
| Sneezes on Tuesday (title) | |
| Meg | 6 |
| Tim | 3 |
| Fred | 4 |
| Ann-Marie | 9 |
| Jewel | 7 |
| Labels for Columns | Data shown with numbers |
|
|
(must be in the form of a question) |
||
(materials (variables (step-by-step directions |
||
(tables, charts, pictures) |
|
On Back of Board: Name School Grade Science Teacher |